IFCD0210
Here you can read the subjects to be delivered and links to the specified tasks.
Subjects
Here you can read the subjects to be delivered:
Front-End
| Code | Date | Description |
|---|---|---|
| MF01-0491 | 12/12/2022 | Front-end |
| UF01-1841 | 13/01/2023 | Prototip WebApp Quarto: web multipage, markdwon/HTML, with github repository and gh-pages deployement |
| UF02-1842 | 10/02/2023 | WebApp Quarto amb advanced features: markdown basics, figures, tables, Mermaid Diagrams, callout, cross-references, code highlighted |
| UF03-1843 | 20/02/2023 | WebApp Quarto amb Document Listings |
| MF01-0492 | 21/02/2023 | Prova objectiva i prova pràctica - WebApp Quarto amb Api REST call to server and render the data from JSON, from cloud-external server or Spring Boot local server - WebApp Quarto amb a Observable JS script cell |
Back-End
| Code | Date | Description |
|---|---|---|
| MF02-0492 | 21/02/2022 | Back-end |
| UF01-1844 | 20/03/2023 | Laboratori app MVC amb Spring Boot Thyemeleaf (alternatiu Rest) un objecte amb totes les operacions CRUD |
| UF02-1845 | 19/04/2023 | Laboratori app Spring Boot Thyemeleaf (opcional Rest) amb H2 JPA (alternatiu objectes amb Composition/Inherence) |
| UF03-1846 | 09/05/2023 | Laboratori app web amb React Hooks |
| MF02-0492 | 10/05/2023 | Prova objectiva i prova pràctica (triar una opció) - Laboratori app Spring Boot amb React - Laboratori Spring Boot Server-Data API Rest amb Spring Boot Client-Web-Thymeleaf - Laboratori app Spring Boot Thynmeleaf deployat a AWS - Laboratori app web amb React Hooks amb Data API Rest |
Deliveries
Front-End
| Code | Date | Delivery |
|---|---|---|
| MF01-0491 | 12/12/2022 | Front-end |
| UF01-1841 | 13/01/2023 | - Website: WebApp Quarto - GitHub repo: Repo |
| UF02-1842 | 10/02/2023 | WebApp Quarto with advanced features: markdown basics, figures, tables, Mermaid Diagrams, callout, cross-references, code highlighted |
| UF03-1843 | 20/02/2023 | WebApp Quarto with Document Listings |
| MF01-0492 | 21/02/2023 | - WebApp Quarto with Api REST call to server and render the data from JSON - WebApp Quarto with Observable JS script cell |
Back-End
| Code | Date | Delivery |
|---|---|---|
| MF02-0492 | 21/02/2022 | Back-end |
| UF01-1844 | 20/03/2023 | Student Manager MVC Spring Spring MVC |
| UF02-1845 | 19/04/2023 | Movie Review API Rest with MONGO DB Spring API REST |
| Mepple Match project Meeple Match | ||
| UF03-1846 | 09/05/2023 | Simple react Lab with Hooks React Hooks |
| MF02-0492 | 10/05/2023 |